Node environment version: v20.5.1
Lajifi_server version: 1.7.4:
Report:
Begin at Fri May 29 2026 16:27:16 GMT+0300 (Eastern European Summer Time)
CASE 1: BASIC TRANSPORT SKIPPED
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
-> CASE 4: 29.05.2026 20.45: INSERT: 1
-> CASE 4: 29.05.2026 21.16: INSERT: 1
-> CASE 4: 29.05.2026 21.19: INSERT: 4
CASE2 ALKAA klo 30.05.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
-> CASE 4: 30.05.2026 19.00: INSERT: 1
-> CASE 4: 30.05.2026 20.11: INSERT: 4
-> CASE 4: 30.05.2026 20.11: INSERT: 2
-> CASE 4: 30.05.2026 20.13: INSERT: 2
-> CASE 4: 30.05.2026 20.14: INSERT: 1
-> CASE 4: 30.05.2026 20.14: INSERT: 1
-> CASE 4: 30.05.2026 20.16: INSERT: 2
CASE3 ALKAA klo 30.05.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-05-30 page 1 -> Haettu:1057 havaintoa
2026-05-29 page 1 -> Haettu:1624 havaintoa
2026-05-30 page 2 -> Haettu:1063 havaintoa
2026-05-29 page 2 -> Haettu:1638 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 31.05.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 31.05.2026 08.38: INSERT: 1
-> CASE 4: 31.05.2026 08.38: INSERT: 1
-> CASE 4: 31.05.2026 10.47: INSERT: 2
-> CASE 4: 31.05.2026 10.54: INSERT: 3
-> CASE 4: 31.05.2026 11.07: INSERT: 2
-> CASE 4: 31.05.2026 11.09: INSERT: 1
-> CASE 4: 31.05.2026 11.11: INSERT: 1
-> CASE 4: 31.05.2026 11.14: INSERT: 1
-> CASE 4: 31.05.2026 11.14: INSERT: 1
-> CASE 4: 31.05.2026 11.16: INSERT: 1
-> CASE 4: 31.05.2026 11.22: INSERT: 1
-> CASE 4: 31.05.2026 11.23: INSERT: 2
-> CASE 4: 31.05.2026 11.27: INSERT: 1
-> CASE 4: 31.05.2026 11.28: INSERT: 1
-> CASE 4: 31.05.2026 11.29: INSERT: 2
-> CASE 4: 31.05.2026 11.31: INSERT: 1
-> CASE 4: 31.05.2026 11.35: INSERT: 1
-> CASE 4: 31.05.2026 11.37: INSERT: 1
-> CASE 4: 31.05.2026 11.43: INSERT: 3
-> CASE 4: 31.05.2026 11.56: INSERT: 1
-> CASE 4: 31.05.2026 11.58: INSERT: 2
-> CASE 4: 31.05.2026 12.04: INSERT: 1
-> CASE 4: 31.05.2026 12.13: INSERT: 3
-> CASE 4: 31.05.2026 12.16: INSERT: 1
-> CASE 4: 31.05.2026 12.20: INSERT: 4
-> CASE 4: 31.05.2026 12.26: INSERT: 1
-> CASE 4: 31.05.2026 12.26: INSERT: 1
-> CASE 4: 31.05.2026 15.26: INSERT: 1
-> CASE 4: 31.05.2026 15.27: INSERT: 1
-> CASE 4: 31.05.2026 15.28: INSERT: 1
-> CASE 4: 31.05.2026 16.01: INSERT: 1
-> CASE 4: 31.05.2026 16.03: INSERT: 2
-> CASE 4: 31.05.2026 16.04: INSERT: 4
-> CASE 4: 31.05.2026 16.15: INSERT: 1
-> CASE 4: 31.05.2026 16.18: INSERT: 4
-> CASE 4: 31.05.2026 16.25: INSERT: 2
-> CASE 4: 31.05.2026 16.26: INSERT: 1
-> CASE 4: 31.05.2026 16.29: INSERT: 2
-> CASE 4: 31.05.2026 16.40: INSERT: 2
-> CASE 4: 31.05.2026 16.41: INSERT: 1
-> CASE 4: 31.05.2026 16.47: INSERT: 3
-> CASE 4: 31.05.2026 16.53: INSERT: 1
-> CASE 4: 31.05.2026 17.02: INSERT: 1
-> CASE 4: 31.05.2026 17.02: INSERT: 1
-> CASE 4: 31.05.2026 17.10: INSERT: 1
-> CASE 4: 31.05.2026 17.18: INSERT: 2
-> CASE 4: 31.05.2026 17.58: INSERT: 2
-> CASE 4: 31.05.2026 18.09: INSERT: 2
-> CASE 4: 31.05.2026 18.13: INSERT: 2
-> CASE 4: 31.05.2026 18.15: INSERT: 1
-> CASE 4: 31.05.2026 18.22: INSERT: 1
-> CASE 4: 31.05.2026 18.26: INSERT: 1
CASE3 ALKAA klo 31.05.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-05-31 page 1 -> Haettu:2469 havaintoa
2026-05-30 page 1 -> Haettu:3875 havaintoa
2026-05-31 page 2 -> Haettu:2472 havaintoa
2026-05-31 page 3 -> Haettu:2475 havaintoa
2026-05-30 page 2 -> Haettu:3882 havaintoa
2026-05-30 page 3 -> Haettu:3882 havaintoa
2026-05-30 page 4 -> Haettu:3882 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 01.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 01.06.2026 07.09: INSERT: 2
-> CASE 4: 01.06.2026 09.59: INSERT: 1
-> CASE 4: 01.06.2026 11.23: INSERT: 2
-> CASE 4: 01.06.2026 11.23: INSERT: 1
-> CASE 4: 01.06.2026 12.08: INSERT: 2
-> CASE 4: 01.06.2026 12.08: INSERT: 1
-> CASE 4: 01.06.2026 12.19: INSERT: 1
-> CASE 4: 01.06.2026 12.22: INSERT: 1
-> CASE 4: 01.06.2026 12.31: INSERT: 1
-> CASE 4: 01.06.2026 12.49: INSERT: 1
-> CASE 4: 01.06.2026 13.07: INSERT: 1
-> CASE 4: 01.06.2026 13.12: INSERT: 1
-> CASE 4: 01.06.2026 14.18: INSERT: 1
-> CASE 4: 01.06.2026 17.33: INSERT: 2
-> CASE 4: 01.06.2026 17.45: INSERT: 1
-> CASE 4: 01.06.2026 17.52: INSERT: 1
-> CASE 4: 01.06.2026 17.54: INSERT: 1
-> CASE 4: 01.06.2026 17.57: INSERT: 1
-> CASE 4: 01.06.2026 17.59: INSERT: 1
-> CASE 4: 01.06.2026 18.16: INSERT: 1
-> CASE 4: 01.06.2026 18.19: INSERT: 1
-> CASE 4: 01.06.2026 18.39: INSERT: 1
-> CASE 4: 01.06.2026 18.54: INSERT: 1
-> CASE 4: 01.06.2026 18.59: INSERT: 1
-> CASE 4: 01.06.2026 20.02: INSERT: 2
-> CASE 4: 01.06.2026 20.03: INSERT: 1
-> CASE 4: 01.06.2026 20.04: INSERT: 1
-> CASE 4: 01.06.2026 20.26: INSERT: 1
-> CASE 4: 01.06.2026 20.51: INSERT: 1
-> CASE 4: 01.06.2026 20.52: INSERT: 1
-> CASE 4: 01.06.2026 20.54: INSERT: 1
-> CASE 4: 01.06.2026 21.09: INSERT: 1
CASE3 ALKAA klo 01.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-01 page 1 -> Haettu:2114 havaintoa
2026-05-31 page 1 -> Haettu:4670 havaintoa
2026-06-01 page 2 -> Haettu:2124 havaintoa
2026-06-01 page 3 -> Haettu:2124 havaintoa
2026-05-31 page 2 -> Haettu:4670 havaintoa
2026-05-31 page 3 -> Haettu:4670 havaintoa
2026-05-31 page 4 -> Haettu:4670 havaintoa
2026-05-31 page 5 -> Haettu:4671 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 02.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 02.06.2026 09.49: INSERT: 1
-> CASE 4: 02.06.2026 09.49: INSERT: 1
-> CASE 4: 02.06.2026 11.24: INSERT: 1
-> CASE 4: 02.06.2026 12.33: INSERT: 1
-> CASE 4: 02.06.2026 17.18: INSERT: 1
-> CASE 4: 02.06.2026 19.30: INSERT: 1
-> CASE 4: 02.06.2026 19.30: INSERT: 1
-> CASE 4: 02.06.2026 19.32: INSERT: 2
CASE3 ALKAA klo 02.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-02 page 1 -> Haettu:1705 havaintoa
2026-06-01 page 1 -> Haettu:4635 havaintoa
2026-06-02 page 2 -> Haettu:1714 havaintoa
2026-06-01 page 2 -> Haettu:4644 havaintoa
2026-06-01 page 3 -> Haettu:4644 havaintoa
2026-06-01 page 4 -> Haettu:4644 havaintoa
2026-06-01 page 5 -> Haettu:4644 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 03.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 03.06.2026 02.41: INSERT: 1
-> CASE 4: 03.06.2026 10.58: INSERT: 1
CASE3 ALKAA klo 03.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-03 page 1 -> Haettu:1643 havaintoa
2026-06-02 page 1 -> Haettu:3436 havaintoa
2026-06-03 page 2 -> Haettu:1648 havaintoa
2026-06-02 page 2 -> Haettu:3436 havaintoa
2026-06-02 page 3 -> Haettu:3436 havaintoa
2026-06-02 page 4 -> Haettu:3436 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 04.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 04.06.2026 10.21: INSERT: 2
-> CASE 4: 04.06.2026 10.22: INSERT: 2
-> CASE 4: 04.06.2026 10.29: INSERT: 1
-> CASE 4: 04.06.2026 20.37: INSERT: 2
-> CASE 4: 04.06.2026 21.22: INSERT: 1
-> CASE 4: 04.06.2026 21.24: INSERT: 1
-> CASE 4: 04.06.2026 21.25: INSERT: 1
-> CASE 4: 04.06.2026 21.26: INSERT: 1
-> CASE 4: 04.06.2026 21.56: INSERT: 1
-> CASE 4: 04.06.2026 22.02: INSERT: 3
-> CASE 4: 04.06.2026 22.02: INSERT: 1
-> CASE 4: 04.06.2026 22.03: INSERT: 1
-> CASE 4: 04.06.2026 22.04: INSERT: 1
CASE3 ALKAA klo 04.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-04 page 1 -> Haettu:1528 havaintoa
2026-06-03 page 1 -> Haettu:3313 havaintoa
2026-06-04 page 2 -> Haettu:1532 havaintoa
2026-06-03 page 2 -> Haettu:3331 havaintoa
2026-06-03 page 3 -> Haettu:3331 havaintoa
2026-06-03 page 4 -> Haettu:3331 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 05.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 05.06.2026 13.21: INSERT: 1
-> CASE 4: 05.06.2026 13.35: INSERT: 1
-> CASE 4: 05.06.2026 22.39: INSERT: 4
-> CASE 4: 05.06.2026 22.40: INSERT: 1
CASE3 ALKAA klo 05.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-05 page 1 -> Haettu:1080 havaintoa
2026-06-04 page 1 -> Haettu:3560 havaintoa
2026-06-05 page 2 -> Haettu:1085 havaintoa
2026-06-04 page 2 -> Haettu:3568 havaintoa
2026-06-04 page 3 -> Haettu:3568 havaintoa
2026-06-04 page 4 -> Haettu:3568 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 06.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 06.06.2026 05.59: INSERT: 6
-> CASE 4: 06.06.2026 05.59: INSERT: 1
-> CASE 4: 06.06.2026 06.12: INSERT: 1
-> CASE 4: 06.06.2026 11.49: INSERT: 2
-> CASE 4: 06.06.2026 11.53: INSERT: 1
-> CASE 4: 06.06.2026 13.01: INSERT: 3
-> CASE 4: 06.06.2026 13.02: INSERT: 1
-> CASE 4: 06.06.2026 14.41: INSERT: 1
-> CASE 4: 06.06.2026 14.56: INSERT: 1
-> CASE 4: 06.06.2026 15.58: INSERT: 1
-> CASE 4: 06.06.2026 16.20: INSERT: 1
-> CASE 4: 06.06.2026 18.24: INSERT: 1
-> CASE 4: 06.06.2026 18.28: INSERT: 1
-> CASE 4: 06.06.2026 19.00: INSERT: 1
-> CASE 4: 06.06.2026 19.05: INSERT: 4
-> CASE 4: 06.06.2026 19.07: INSERT: 1
-> CASE 4: 06.06.2026 19.07: INSERT: 3
-> CASE 4: 06.06.2026 21.12: INSERT: 2
CASE3 ALKAA klo 06.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-06 page 1 -> Haettu:1704 havaintoa
2026-06-05 page 1 -> Haettu:3000 havaintoa
2026-06-06 page 2 -> Haettu:1705 havaintoa
2026-06-05 page 2 -> Haettu:3008 havaintoa
2026-06-05 page 3 -> Haettu:3008 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 07.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 07.06.2026 09.36: INSERT: 3
-> CASE 4: 07.06.2026 09.37: INSERT: 1
-> CASE 4: 07.06.2026 09.52: INSERT: 1
-> CASE 4: 07.06.2026 09.54: INSERT: 1
-> CASE 4: 07.06.2026 09.55: INSERT: 1
CASE3 ALKAA klo 07.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-07 page 1 -> Haettu:1362 havaintoa
2026-06-06 page 1 -> Haettu:3163 havaintoa
2026-06-07 page 2 -> Haettu:1369 havaintoa
2026-06-06 page 2 -> Haettu:3170 havaintoa
2026-06-06 page 3 -> Haettu:3170 havaintoa
2026-06-06 page 4 -> Haettu:3170 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 08.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 08.06.2026 07.50: INSERT: 3
-> CASE 4: 08.06.2026 10.37: INSERT: 1
-> CASE 4: 08.06.2026 10.44: INSERT: 2
-> CASE 4: 08.06.2026 11.06: INSERT: 2
-> CASE 4: 08.06.2026 11.25: INSERT: 2
-> CASE 4: 08.06.2026 11.36: INSERT: 2
-> CASE 4: 08.06.2026 12.34: INSERT: 1
-> CASE 4: 08.06.2026 12.35: INSERT: 2
-> CASE 4: 08.06.2026 12.35: INSERT: 1
-> CASE 4: 08.06.2026 12.36: INSERT: 2
-> CASE 4: 08.06.2026 12.37: INSERT: 1
-> CASE 4: 08.06.2026 14.39: INSERT: 1
-> CASE 4: 08.06.2026 15.41: INSERT: 1
-> CASE 4: 08.06.2026 20.08: INSERT: 1
-> CASE 4: 08.06.2026 20.13: INSERT: 2
-> CASE 4: 08.06.2026 21.16: INSERT: 1
CASE3 ALKAA klo 08.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-08 page 1 -> Haettu:785 havaintoa
2026-06-07 page 1 -> Haettu:2668 havaintoa
2026-06-07 page 2 -> Haettu:2684 havaintoa
2026-06-07 page 3 -> Haettu:2684 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 09.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 09.06.2026 07.26: INSERT: 1
-> CASE 4: 09.06.2026 07.27: INSERT: 1
-> CASE 4: 09.06.2026 11.02: INSERT: 1
-> CASE 4: 09.06.2026 11.14: INSERT: 1
-> CASE 4: 09.06.2026 11.15: INSERT: 1
-> CASE 4: 09.06.2026 11.18: INSERT: 1
-> CASE 4: 09.06.2026 11.31: INSERT: 1
-> CASE 4: 09.06.2026 11.59: INSERT: 1
-> CASE 4: 09.06.2026 12.05: INSERT: 2
-> CASE 4: 09.06.2026 12.11: INSERT: 1
-> CASE 4: 09.06.2026 12.32: INSERT: 1
-> CASE 4: 09.06.2026 13.49: INSERT: 1
-> CASE 4: 09.06.2026 13.50: INSERT: 1
-> CASE 4: 09.06.2026 13.58: REMOVE WHOLE PERCEPTIONS COUNT: 1
-> CASE 4: 09.06.2026 13.58: DELETE_IMAGE:[]
-> CASE 4: 09.06.2026 13.58: INSERT: 1
-> CASE 4: 09.06.2026 14.00: INSERT: 1
-> CASE 4: 09.06.2026 20.55: INSERT: 2
-> CASE 4: 09.06.2026 20.57: INSERT: 1
-> CASE 4: 09.06.2026 20.59: INSERT: 1
CASE3 ALKAA klo 09.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-09 page 1 -> Haettu:911 havaintoa
2026-06-08 page 1 -> Haettu:2037 havaintoa
2026-06-08 page 2 -> Haettu:2039 havaintoa
2026-06-08 page 3 -> Haettu:2039 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 10.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 10.06.2026 09.42: INSERT: 1
-> CASE 4: 10.06.2026 09.43: INSERT: 1
-> CASE 4: 10.06.2026 09.43: INSERT: 1
-> CASE 4: 10.06.2026 09.45: INSERT: 1
-> CASE 4: 10.06.2026 10.32: INSERT: 3
-> CASE 4: 10.06.2026 10.47: INSERT: 1
-> CASE 4: 10.06.2026 10.50: INSERT: 1
-> CASE 4: 10.06.2026 10.51: REMOVE WHOLE PERCEPTIONS COUNT: 1
-> CASE 4: 10.06.2026 10.51: DELETE_IMAGE:[]
-> CASE 4: 10.06.2026 10.52: INSERT: 1
-> CASE 4: 10.06.2026 11.30: INSERT: 1
-> CASE 4: 10.06.2026 11.32: INSERT: 1
-> CASE 4: 10.06.2026 11.38: INSERT: 1
-> CASE 4: 10.06.2026 11.40: INSERT: 1
-> CASE 4: 10.06.2026 11.52: INSERT: 1
-> CASE 4: 10.06.2026 12.19: INSERT: 1
-> CASE 4: 10.06.2026 12.21: INSERT: 1
-> CASE 4: 10.06.2026 12.48: INSERT: 2
-> CASE 4: 10.06.2026 12.51: INSERT: 1
-> CASE 4: 10.06.2026 20.32: INSERT: 2
-> CASE 4: 10.06.2026 20.35: INSERT: 1
-> CASE 4: 10.06.2026 20.37: INSERT: 1
-> CASE 4: 10.06.2026 20.43: INSERT: 3
-> CASE 4: 10.06.2026 20.45: INSERT: 2
-> CASE 4: 10.06.2026 20.49: INSERT: 1
-> CASE 4: 10.06.2026 20.58: INSERT: 2
CASE3 ALKAA klo 10.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-10 page 1 -> Haettu:336 havaintoa
2026-06-09 page 1 -> Haettu:2049 havaintoa
2026-06-09 page 2 -> Haettu:2102 havaintoa
2026-06-09 page 3 -> Haettu:2102 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 11.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 11.06.2026 05.55: INSERT: 1
-> CASE 4: 11.06.2026 05.55: INSERT: 1
-> CASE 4: 11.06.2026 05.56: INSERT: 2
-> CASE 4: 11.06.2026 05.56: INSERT: 1
-> CASE 4: 11.06.2026 05.57: INSERT: 1
-> CASE 4: 11.06.2026 06.00: INSERT: 6
-> CASE 4: 11.06.2026 06.02: INSERT: 1
-> CASE 4: 11.06.2026 06.05: INSERT: 1
-> CASE 4: 11.06.2026 06.07: INSERT: 1
-> CASE 4: 11.06.2026 06.10: INSERT: 1
-> CASE 4: 11.06.2026 06.16: INSERT: 1
-> CASE 4: 11.06.2026 06.17: INSERT: 1
-> CASE 4: 11.06.2026 06.21: INSERT: 1
-> CASE 4: 11.06.2026 06.23: INSERT: 1
-> CASE 4: 11.06.2026 06.27: INSERT: 1
-> CASE 4: 11.06.2026 06.35: INSERT: 1
-> CASE 4: 11.06.2026 06.38: INSERT: 1
-> CASE 4: 11.06.2026 06.39: INSERT: 1
-> CASE 4: 11.06.2026 06.40: REMOVE WHOLE PERCEPTIONS COUNT: 1
-> CASE 4: 11.06.2026 06.40: DELETE_IMAGE:[]
-> CASE 4: 11.06.2026 06.41: INSERT: 1
-> CASE 4: 11.06.2026 06.45: INSERT: 1
-> CASE 4: 11.06.2026 06.45: INSERT: 1
-> CASE 4: 11.06.2026 06.47: INSERT: 1
-> CASE 4: 11.06.2026 06.48: INSERT: 1
-> CASE 4: 11.06.2026 06.50: INSERT: 2
-> CASE 4: 11.06.2026 06.54: INSERT: 1
-> CASE 4: 11.06.2026 06.59: INSERT: 1
-> CASE 4: 11.06.2026 07.11: INSERT: 1
-> CASE 4: 11.06.2026 07.45: INSERT: 1
-> CASE 4: 11.06.2026 07.55: INSERT: 1
-> CASE 4: 11.06.2026 07.57: INSERT: 1
-> CASE 4: 11.06.2026 08.02: INSERT: 1
-> CASE 4: 11.06.2026 08.05: INSERT: 1
-> CASE 4: 11.06.2026 08.16: INSERT: 1
-> CASE 4: 11.06.2026 08.20: INSERT: 1
-> CASE 4: 11.06.2026 08.43: INSERT: 2
-> CASE 4: 11.06.2026 08.51: INSERT: 1
-> CASE 4: 11.06.2026 08.57: INSERT: 1
-> CASE 4: 11.06.2026 11.53: INSERT: 1
-> CASE 4: 11.06.2026 11.57: INSERT: 2
-> CASE 4: 11.06.2026 17.43: INSERT: 1
CASE3 ALKAA klo 11.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-11 page 1 -> Haettu:2273 havaintoa
2026-06-10 page 1 -> Haettu:2752 havaintoa
2026-06-11 page 2 -> Haettu:2291 havaintoa
2026-06-11 page 3 -> Haettu:2291 havaintoa
2026-06-10 page 2 -> Haettu:2754 havaintoa
2026-06-10 page 3 -> Haettu:2754 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 12.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 12.06.2026 21.31: INSERT: 1
-> CASE 4: 12.06.2026 21.36: INSERT: 1
-> CASE 4: 12.06.2026 21.36: INSERT: 1
-> CASE 4: 12.06.2026 22.51: INSERT: 1
CASE3 ALKAA klo 12.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-12 page 1 -> Haettu:704 havaintoa
2026-06-11 page 1 -> Haettu:3673 havaintoa
2026-06-11 page 2 -> Haettu:3677 havaintoa
2026-06-11 page 3 -> Haettu:3676 havaintoa
2026-06-11 page 4 -> Haettu:3676 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
-> CASE 4: 13.06.2026 00.28: INSERT: 1
CASE2 ALKAA klo 13.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 13.06.2026 15.28: INSERT: 1
CASE3 ALKAA klo 13.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-13 page 1 -> Haettu:2185 havaintoa
2026-06-12 page 1 -> Haettu:3012 havaintoa
2026-06-13 page 2 -> Haettu:2186 havaintoa
2026-06-13 page 3 -> Haettu:2186 havaintoa
2026-06-12 page 2 -> Haettu:3012 havaintoa
2026-06-12 page 3 -> Haettu:3012 havaintoa
2026-06-12 page 4 -> Haettu:3012 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 14.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 14.06.2026 12.26: INSERT: 1
-> CASE 4: 14.06.2026 13.52: INSERT: 1
-> CASE 4: 14.06.2026 14.48: INSERT: 1
-> CASE 4: 14.06.2026 15.26: INSERT: 2
-> CASE 4: 14.06.2026 15.46: INSERT: 1
-> CASE 4: 14.06.2026 15.54: INSERT: 3
-> CASE 4: 14.06.2026 16.14: INSERT: 3
-> CASE 4: 14.06.2026 17.40: INSERT: 1
-> CASE 4: 14.06.2026 19.26: INSERT: 1
-> CASE 4: 14.06.2026 19.29: INSERT: 1
-> CASE 4: 14.06.2026 20.19: REMOVE WHOLE PERCEPTIONS COUNT: 1
-> CASE 4: 14.06.2026 20.19: DELETE_IMAGE:[]
-> CASE 4: 14.06.2026 20.20: INSERT: 1
-> CASE 4: 14.06.2026 20.21: INSERT: 1
-> CASE 4: 14.06.2026 20.21: INSERT: IMAGES MM.4045268,MM.4045269,MM.4045270
-> CASE 4: 14.06.2026 20.21: INSERT: AUDIO MM.4045268,MM.4045269,MM.4045270
-> CASE 4: 14.06.2026 22.14: INSERT: 1
CASE3 ALKAA klo 14.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-14 page 1 -> Haettu:860 havaintoa
2026-06-13 page 1 -> Haettu:3158 havaintoa
2026-06-13 page 2 -> Haettu:3164 havaintoa
2026-06-13 page 3 -> Haettu:3164 havaintoa
2026-06-13 page 4 -> Haettu:3164 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 15.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 15.06.2026 15.00: INSERT: 1
-> CASE 4: 15.06.2026 15.04: INSERT: 1
-> CASE 4: 15.06.2026 15.11: INSERT: 1
-> CASE 4: 15.06.2026 15.39: INSERT: 3
-> CASE 4: 15.06.2026 15.47: INSERT: 2
-> CASE 4: 15.06.2026 15.52: INSERT: 1
-> CASE 4: 15.06.2026 16.10: INSERT: 1
-> CASE 4: 15.06.2026 16.28: INSERT: 1
CASE3 ALKAA klo 15.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
2026-06-15 page 1 -> Haettu:146 havaintoa
2026-06-14 page 1 -> Haettu:1049 havaintoa
2026-06-14 page 2 -> Haettu:1085 havaintoa
Päivityshaku laji.fi -päivätiedostoja alkaen 2 päivää taaksepäin FINISHED. Reason in log file
CASE2 ALKAA klo 16.06.2026 01.00
CASE 2: DATABASE TRANSPORT STARTED:
GRID UPGRADE STARTS
GRID UPGRADE DONE
DATABASE TRANSPORT FINISHED
-> CASE 4: 16.06.2026 16.41: INSERT: 2
-> CASE 4: 16.06.2026 16.41: INSERT: 4
CASE3 ALKAA klo 16.06.2026 23.00
CASE 3: DAILY TRANSPORT STARTED
